Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 44ms | 1.9 MiB | C++23(O2) | 876 Bytes | 2026-7-3 20:30:15 | ||
| 44ms | 1.9 MiB | C++14(O2) | 730 Bytes | 2026-7-3 20:18:01 | ||
| 45ms | 1.8 MiB | C++14(O2) | 873 Bytes | 2026-7-4 17:00:02 | ||
| 45ms | 2.1 MiB | C++14(O2) | 639 Bytes | 2026-7-3 20:22:17 | ||
| 45ms | 1.9 MiB | C++23(O2) | 608 Bytes | 2026-7-3 21:06:36 | ||
| 45ms | 2.6 MiB | C++14(O2) | 1.1 KiB | 2026-7-3 20:08:06 | ||
| 45ms | 3.6 MiB | C++14(O2) | 601 Bytes | 2026-7-3 21:24:52 | ||
| 45ms | 1.8 MiB | C++23(O2) | 1.2 KiB | 2026-7-8 16:51:47 | ||
| 45ms | 2.1 MiB | C++14(O2) | 894 Bytes | 2026-7-4 9:36:39 | ||
| 45ms | 1.7 MiB | C++14(O2) | 1.1 KiB | 2026-7-3 20:56:38 | ||
| 45ms | 1.8 MiB | C++14(O2) | 689 Bytes | 2026-7-3 20:22:40 | ||
| 45ms | 1.7 MiB | C++14(O2) | 1.2 KiB | 2026-7-3 20:10:05 | ||
| 46ms | 1.8 MiB | C++14(O2) | 1.2 KiB | 2026-7-4 11:36:47 | ||
| 46ms | 1.8 MiB | C++14(O2) | 742 Bytes | 2026-7-4 8:38:56 | ||
| 46ms | 3.9 MiB | C++23(O2) | 524 Bytes | 2026-7-3 20:28:21 | ||
| 46ms | 2.2 MiB | C++14(O2) | 678 Bytes | 2026-7-3 20:14:27 | ||
| 46ms | 2.3 MiB | C++14(O2) | 776 Bytes | 2026-7-4 23:11:46 | ||
| 47ms | 2.2 MiB | C++14(O2) | 694 Bytes | 2026-7-3 20:22:37 | ||
| 47ms | 1.9 MiB | C++14(O2) | 1.2 KiB | 2026-7-3 20:28:54 | ||
| 47ms | 2.3 MiB | C++14(O2) | 1.1 KiB | 2026-7-3 20:54:04 | ||
| 48ms | 1.8 MiB | C++23(O2) | 757 Bytes | 2026-7-3 20:12:11 | ||
| 48ms | 5.9 MiB | C++23(O2) | 512 Bytes | 2026-7-3 20:18:43 | ||
| 48ms | 3 MiB | C++14(O2) | 954 Bytes | 2026-7-3 20:29:54 | ||
| 48ms | 1.8 MiB | C++14(O2) | 503 Bytes | 2026-7-3 20:20:50 | ||
| 49ms | 2.2 MiB | C++14(O2) | 1 KiB | 2026-7-3 22:28:17 | ||
| 49ms | 4.3 MiB | C++14(O2) | 907 Bytes | 2026-7-8 10:30:36 | ||
| 52ms | 2.5 MiB | C++14(O2) | 811 Bytes | 2026-7-3 21:39:23 | ||
| 53ms | 2.1 MiB | C++14(O2) | 786 Bytes | 2026-7-3 20:17:46 | ||
| 53ms | 1.6 MiB | C++14(O2) | 743 Bytes | 2026-7-3 20:30:57 | ||
| 53ms | 1.7 MiB | C++14(O2) | 745 Bytes | 2026-7-3 20:27:38 | ||
| 53ms | 1.7 MiB | C++14(O2) | 1016 Bytes | 2026-7-3 20:19:09 | ||
| 54ms | 1.7 MiB | C++14(O2) | 547 Bytes | 2026-7-3 20:22:57 | ||
| 54ms | 1.7 MiB | C++23(O2) | 809 Bytes | 2026-7-5 18:59:09 | ||
| 55ms | 1.7 MiB | C++14(O2) | 622 Bytes | 2026-7-3 20:48:15 | ||
| 55ms | 2.8 MiB | C++14(O2) | 739 Bytes | 2026-7-3 20:21:54 | ||
| 56ms | 1.7 MiB | C++14(O2) | 558 Bytes | 2026-7-3 21:54:13 | ||
| 57ms | 2 MiB | C++14(O2) | 694 Bytes | 2026-7-3 20:31:59 | ||
| 58ms | 2.2 MiB | C++14(O2) | 845 Bytes | 2026-7-3 20:40:27 | ||
| 59ms | 5.8 MiB | C++26(O2) | 738 Bytes | 2026-7-3 21:23:56 | ||
| 60ms | 1.7 MiB | C++14(O2) | 1.7 KiB | 2026-7-5 20:02:56 | ||
| 65ms | 5.8 MiB | C++23(O2) | 1.1 KiB | 2026-7-3 20:12:26 | ||
| 66ms | 2.7 MiB | C++23(O2) | 814 Bytes | 2026-7-3 20:23:38 | ||
| 67ms | 5.9 MiB | C++14(O2) | 2.7 KiB | 2026-7-3 21:08:43 | ||
| 67ms | 2.4 MiB | C++14(O2) | 578 Bytes | 2026-7-3 20:16:06 | ||
| 68ms | 1.2 MiB | C++14(O2) | 1.8 KiB | 2026-7-3 20:45:34 | ||
| 70ms | 6 MiB | C++23(O2) | 608 Bytes | 2026-7-3 20:29:00 | ||
| 91ms | 6 MiB | C++14(O2) | 584 Bytes | 2026-7-3 21:18:54 | ||
| 321ms | 14.9 MiB | Python 3 | 592 Bytes | 2026-7-3 20:26:27 | ||
| 743ms | 3.6 MiB | C++14(O2) | 775 Bytes | 2026-7-3 20:37:06 | ||
| 1240ms | 218.9 MiB | PyPy3 | 375 Bytes | 2026-7-5 0:21:53 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 423
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 810
- Accepted
- 250
- Uploaded By