Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 532 KiB | C++14(O2) | 241 Bytes | 2026-7-4 9:26:59 | ||
| 19ms | 760 KiB | C++14(O2) | 262 Bytes | 2026-7-15 18:27:24 | ||
| 19ms | 532 KiB | C++14(O2) | 183 Bytes | 2026-7-4 8:46:57 | ||
| 19ms | 768 KiB | C++26(O2) | 221 Bytes | 2026-7-3 20:25:19 | ||
| 19ms | 532 KiB | C++14(O2) | 193 Bytes | 2026-7-4 10:26:55 | ||
| 19ms | 532 KiB | C++14(O2) | 323 Bytes | 2026-7-22 16:48:40 | ||
| 19ms | 532 KiB | C++14(O2) | 226 Bytes | 2026-7-5 19:43:10 | ||
| 19ms | 552 KiB | C++14(O2) | 136 Bytes | 2026-7-5 11:44:32 | ||
| 19ms | 768 KiB | C++14(O2) | 253 Bytes | 2026-7-4 9:43:59 | ||
| 19ms | 532 KiB | C++14(O2) | 208 Bytes | 2026-7-3 20:18:39 | ||
| 19ms | 760 KiB | C++14(O2) | 199 Bytes | 2026-7-5 14:20:39 | ||
| 19ms | 760 KiB | C++14(O2) | 200 Bytes | 2026-7-4 8:12:42 | ||
| 19ms | 516 KiB | C++23(O2) | 224 Bytes | 2026-7-12 14:47:54 | ||
| 19ms | 532 KiB | C++14(O2) | 152 Bytes | 2026-7-3 20:48:05 | ||
| 19ms | 764 KiB | C++14(O2) | 221 Bytes | 2026-7-12 20:31:16 | ||
| 19ms | 536 KiB | C++14(O2) | 737 Bytes | 2026-7-17 17:10:56 | ||
| 19ms | 764 KiB | C++14(O2) | 381 Bytes | 2026-7-4 7:54:19 | ||
| 19ms | 508 KiB | C++14(O2) | 406 Bytes | 2026-7-22 7:31:14 | ||
| 19ms | 532 KiB | C++26(O2) | 390 Bytes | 2026-7-3 15:18:44 | ||
| 19ms | 764 KiB | C++14(O2) | 311 Bytes | 2026-7-4 15:29:48 | ||
| 19ms | 540 KiB | C++14(O2) | 203 Bytes | 2026-7-12 20:13:51 | ||
| 19ms | 540 KiB | C++14(O2) | 319 Bytes | 2026-7-6 12:38:29 | ||
| 19ms | 536 KiB | C++14(O2) | 301 Bytes | 2026-7-4 20:29:33 | ||
| 19ms | 532 KiB | C++14(O2) | 225 Bytes | 2026-7-15 20:15:58 | ||
| 19ms | 532 KiB | C++14(O2) | 193 Bytes | 2026-7-5 7:28:02 | ||
| 19ms | 532 KiB | C++14(O2) | 175 Bytes | 2026-7-10 21:57:56 | ||
| 19ms | 764 KiB | C++26(O2) | 212 Bytes | 2026-7-4 17:53:56 | ||
| 19ms | 532 KiB | C++14(O2) | 131 Bytes | 2026-7-4 9:16:47 | ||
| 19ms | 532 KiB | C++14(O2) | 391 Bytes | 2026-7-3 20:06:43 | ||
| 19ms | 540 KiB | C++14(O2) | 189 Bytes | 2026-7-5 16:51:39 | ||
| 19ms | 536 KiB | C++14(O2) | 717 Bytes | 2026-7-4 21:55:52 | ||
| 19ms | 532 KiB | C++26(O2) | 239 Bytes | 2026-7-7 21:07:42 | ||
| 19ms | 760 KiB | C++23(O2) | 184 Bytes | 2026-7-8 16:40:42 | ||
| 19ms | 760 KiB | C++14(O2) | 313 Bytes | 2026-7-3 20:03:02 | ||
| 19ms | 532 KiB | C++14(O2) | 216 Bytes | 2026-7-20 17:45:59 | ||
| 19ms | 536 KiB | C++14(O2) | 184 Bytes | 2026-7-14 20:43:57 | ||
| 19ms | 760 KiB | C++14(O2) | 226 Bytes | 2026-7-3 20:08:28 | ||
| 19ms | 764 KiB | C++14(O2) | 213 Bytes | 2026-7-5 11:13:37 | ||
| 19ms | 532 KiB | C++14(O2) | 270 Bytes | 2026-7-4 16:51:02 | ||
| 19ms | 532 KiB | C++23(O2) | 301 Bytes | 2026-7-4 20:22:40 | ||
| 19ms | 768 KiB | C++14(O2) | 212 Bytes | 2026-7-3 20:03:44 | ||
| 19ms | 732 KiB | C++23(O2) | 417 Bytes | 2026-7-3 14:15:23 | ||
| 19ms | 764 KiB | C++26(O2) | 1.1 KiB | 2026-7-4 0:21:31 | ||
| 19ms | 532 KiB | C++14(O2) | 425 Bytes | 2026-7-11 15:30:13 | ||
| 19ms | 764 KiB | C++14(O2) | 329 Bytes | 2026-7-4 21:09:19 | ||
| 19ms | 548 KiB | C++14(O2) | 152 Bytes | 2026-7-3 20:02:14 | ||
| 19ms | 508 KiB | C++26(O2) | 181 Bytes | 2026-7-4 12:45:25 | ||
| 19ms | 532 KiB | C++14(O2) | 277 Bytes | 2026-7-9 13:49:49 | ||
| 19ms | 532 KiB | C++14(O2) | 175 Bytes | 2026-7-4 17:38:44 | ||
| 19ms | 744 KiB | C++23(O2) | 191 Bytes | 2026-7-5 15:25:46 | ||
| 19ms | 532 KiB | C++14(O2) | 312 Bytes | 2026-7-4 17:01:11 | ||
| 19ms | 532 KiB | C++14(O2) | 234 Bytes | 2026-7-9 17:56:35 | ||
| 19ms | 532 KiB | C++14(O2) | 850 Bytes | 2026-7-3 20:22:27 | ||
| 19ms | 532 KiB | C++14(O2) | 152 Bytes | 2026-7-3 20:03:26 | ||
| 19ms | 764 KiB | C++23(O2) | 469 Bytes | 2026-7-4 9:53:56 | ||
| 20ms | 532 KiB | C++23(O2) | 138 Bytes | 2026-7-6 20:13:43 | ||
| 20ms | 760 KiB | C++14(O2) | 143 Bytes | 2026-7-5 13:00:25 | ||
| 20ms | 744 KiB | C++14(O2) | 238 Bytes | 2026-7-3 20:05:06 | ||
| 20ms | 764 KiB | C++23(O2) | 359 Bytes | 2026-7-3 20:01:56 | ||
| 20ms | 608 KiB | C++14(O2) | 195 Bytes | 2026-7-3 20:02:12 | ||
| 20ms | 532 KiB | C++26(O2) | 237 Bytes | 2026-7-4 10:44:40 | ||
| 20ms | 564 KiB | C++26(O2) | 189 Bytes | 2026-7-20 14:02:16 | ||
| 20ms | 760 KiB | C++26(O2) | 237 Bytes | 2026-7-5 10:22:48 | ||
| 20ms | 540 KiB | C++14(O2) | 293 Bytes | 2026-7-3 20:01:58 | ||
| 20ms | 516 KiB | C++23(O2) | 263 Bytes | 2026-7-3 20:04:01 | ||
| 235ms | 4 MiB | Python 3 | 68 Bytes | 2026-7-3 20:01:13 | ||
| 238ms | 3.9 MiB | Python 3 | 120 Bytes | 2026-7-3 20:19:20 | ||
| 989ms | 60.8 MiB | PyPy3 | 75 Bytes | 2026-7-5 0:32:38 |
- « First
- ‹ Previous
- 1
- 2
- 3
- 4
Information
- ID
- 421
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 893
- Accepted
- 368
- Uploaded By