Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
18ms | 552 KiB | C++23(O2) | 334 Bytes | 2025-7-18 20:03:27 | ||
18ms | 760 KiB | C++14(O2) | 312 Bytes | 2025-7-23 16:19:48 | ||
18ms | 764 KiB | C++14(O2) | 415 Bytes | 2025-7-18 20:16:38 | ||
18ms | 764 KiB | C++14(O2) | 349 Bytes | 2025-7-18 20:04:38 | ||
18ms | 764 KiB | C++23(O2) | 328 Bytes | 2025-7-19 8:48:27 | ||
18ms | 764 KiB | C++23(O2) | 418 Bytes | 2025-8-9 14:38:07 | ||
18ms | 764 KiB | C++14(O2) | 436 Bytes | 2025-7-19 21:24:06 | ||
18ms | 536 KiB | C++14(O2) | 495 Bytes | 2025-8-26 14:13:04 | ||
18ms | 764 KiB | C++14(O2) | 354 Bytes | 2025-7-28 9:51:56 | ||
18ms | 536 KiB | C++14(O2) | 464 Bytes | 2025-7-18 20:10:47 | ||
18ms | 764 KiB | C++23(O2) | 367 Bytes | 2025-7-18 20:52:19 | ||
18ms | 764 KiB | C++14(O2) | 295 Bytes | 2025-7-18 20:03:15 | ||
18ms | 536 KiB | C++14(O2) | 252 Bytes | 2025-7-18 20:02:11 | ||
18ms | 536 KiB | C++23(O2) | 508 Bytes | 2025-7-18 20:02:19 | ||
18ms | 764 KiB | C++14(O2) | 355 Bytes | 2025-7-18 20:08:15 | ||
18ms | 764 KiB | C++14(O2) | 487 Bytes | 2025-7-20 14:35:00 | ||
18ms | 764 KiB | C++14(O2) | 384 Bytes | 2025-7-18 20:13:29 | ||
18ms | 552 KiB | C++23(O2) | 377 Bytes | 2025-7-18 20:04:32 | ||
18ms | 532 KiB | C++14(O2) | 448 Bytes | 2025-7-25 21:59:02 | ||
18ms | 764 KiB | C++14(O2) | 326 Bytes | 2025-7-18 20:27:12 | ||
18ms | 548 KiB | C++14(O2) | 1.9 KiB | 2025-7-18 20:07:26 | ||
19ms | 764 KiB | C++14(O2) | 244 Bytes | 2025-7-18 21:46:40 | ||
19ms | 764 KiB | C++14(O2) | 362 Bytes | 2025-7-18 22:10:10 | ||
19ms | 760 KiB | C++14(O2) | 457 Bytes | 2025-7-18 20:08:50 | ||
19ms | 536 KiB | C++14(O2) | 799 Bytes | 2025-7-18 20:02:37 | ||
19ms | 580 KiB | C++14(O2) | 307 Bytes | 2025-7-18 20:07:50 | ||
19ms | 764 KiB | C++14(O2) | 341 Bytes | 2025-7-18 20:04:26 | ||
20ms | 764 KiB | C++23(O2) | 391 Bytes | 2025-7-18 21:11:12 | ||
30ms | 4.2 MiB | C++23(O2) | 325 Bytes | 2025-7-18 20:49:59 | ||
35ms | 4.3 MiB | C++14(O2) | 438 Bytes | 2025-7-18 20:06:11 | ||
43ms | 4.3 MiB | C++14(O2) | 362 Bytes | 2025-7-18 20:09:38 | ||
45ms | 9.5 MiB | C++14(O2) | 631 Bytes | 2025-7-18 20:44:20 | ||
48ms | 8 MiB | C++23(O2) | 993 Bytes | 2025-7-18 20:03:02 | ||
97ms | 23.5 MiB | C++14(O2) | 469 Bytes | 2025-7-18 20:06:34 | ||
121ms | 28 MiB | C++14(O2) | 829 Bytes | 2025-7-18 20:04:21 | ||
147ms | 4 MiB | Python 3 | 236 Bytes | 2025-7-18 20:19:38 | ||
150ms | 4 MiB | Python 3 | 221 Bytes | 2025-7-18 20:29:52 | ||
153ms | 4 MiB | Python 3 | 169 Bytes | 2025-7-18 20:13:40 | ||
156ms | 4 MiB | Python 3 | 430 Bytes | 2025-7-18 20:02:21 | ||
181ms | 4 MiB | Python 3 | 198 Bytes | 2025-7-18 23:05:18 | ||
359ms | 92.3 MiB | C++14(O2) | 348 Bytes | 2025-7-18 20:03:14 | ||
800ms | 33.7 MiB | Java | 1.4 KiB | 2025-7-18 20:18:58 | ||
1010ms | 27.2 MiB | Java | 616 Bytes | 2025-7-19 13:22:40 |
Information
- ID
- 122
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 1192
- Accepted
- 543
- Uploaded By