Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 72ms | 1.1 MiB | C++14(O2) | 318 Bytes | 2025-10-17 20:19:46 | ||
| 73ms | 1.1 MiB | C++14(O2) | 455 Bytes | 2025-10-17 20:12:39 | ||
| 74ms | 1016 KiB | C++14(O2) | 310 Bytes | 2025-10-17 20:28:57 | ||
| 74ms | 1016 KiB | C++14(O2) | 272 Bytes | 2025-10-17 20:11:54 | ||
| 75ms | 1016 KiB | C++14(O2) | 304 Bytes | 2025-10-17 20:07:06 | ||
| 75ms | 1 MiB | C++14(O2) | 318 Bytes | 2025-10-17 21:04:03 | ||
| 75ms | 1016 KiB | C++14(O2) | 343 Bytes | 2025-10-17 20:09:34 | ||
| 75ms | 1.1 MiB | C++14(O2) | 294 Bytes | 2025-10-17 21:20:30 | ||
| 75ms | 1020 KiB | C++14(O2) | 323 Bytes | 2025-10-17 20:16:00 | ||
| 75ms | 1 MiB | C++14(O2) | 386 Bytes | 2025-10-17 20:18:15 | ||
| 75ms | 1016 KiB | C++14(O2) | 314 Bytes | 2025-10-17 20:12:40 | ||
| 76ms | 960 KiB | C++14(O2) | 355 Bytes | 2025-10-17 20:22:22 | ||
| 76ms | 1 MiB | C++14(O2) | 386 Bytes | 2025-10-17 20:59:41 | ||
| 77ms | 1.4 MiB | C++14(O2) | 382 Bytes | 2025-10-17 20:12:41 | ||
| 77ms | 1.3 MiB | C++23(O2) | 391 Bytes | 2025-10-17 20:04:28 | ||
| 78ms | 2 MiB | C++14(O2) | 489 Bytes | 2025-10-17 20:04:28 | ||
| 78ms | 2 MiB | C++14(O2) | 583 Bytes | 2025-10-17 20:04:51 | ||
| 78ms | 2.9 MiB | C++23(O2) | 472 Bytes | 2025-10-17 21:08:40 | ||
| 80ms | 1.4 MiB | C++14(O2) | 666 Bytes | 2025-10-17 21:01:46 | ||
| 81ms | 2.1 MiB | C++14(O2) | 438 Bytes | 2025-10-17 20:22:59 | ||
| 90ms | 1012 KiB | C++14(O2) | 286 Bytes | 2025-10-17 20:09:38 | ||
| 92ms | 944 KiB | C++23(O2) | 357 Bytes | 2025-10-23 20:39:23 | ||
| 95ms | 892 KiB | C++14(O2) | 376 Bytes | 2025-10-17 23:15:57 | ||
| 95ms | 1.1 MiB | C++14(O2) | 278 Bytes | 2025-10-18 16:07:00 | ||
| 95ms | 1.1 MiB | C++14(O2) | 297 Bytes | 2025-10-19 15:31:09 | ||
| 95ms | 1.2 MiB | C++23(O2) | 474 Bytes | 2025-10-17 23:23:16 | ||
| 96ms | 1.3 MiB | C++14(O2) | 347 Bytes | 2025-10-17 21:16:28 | ||
| 96ms | 968 KiB | C++14(O2) | 338 Bytes | 2025-10-17 20:58:58 | ||
| 96ms | 1.1 MiB | C++14(O2) | 405 Bytes | 2025-10-18 20:03:55 | ||
| 96ms | 1.1 MiB | C++14(O2) | 343 Bytes | 2025-10-30 13:23:54 | ||
| 96ms | 1.3 MiB | C++14(O2) | 333 Bytes | 2025-10-17 20:17:13 | ||
| 96ms | 1 MiB | C++14(O2) | 338 Bytes | 2025-10-17 20:22:57 | ||
| 96ms | 1.1 MiB | C++14(O2) | 507 Bytes | 2025-10-23 21:36:39 | ||
| 97ms | 1.2 MiB | C++14(O2) | 352 Bytes | 2025-10-17 20:09:18 | ||
| 97ms | 1.1 MiB | C++14(O2) | 269 Bytes | 2025-10-18 19:39:08 | ||
| 97ms | 1.1 MiB | C++14(O2) | 427 Bytes | 2025-10-17 20:12:43 | ||
| 97ms | 1.5 MiB | C++14(O2) | 307 Bytes | 2025-10-17 20:36:13 | ||
| 97ms | 1.4 MiB | C++14(O2) | 738 Bytes | 2025-10-17 20:57:26 | ||
| 98ms | 1 MiB | C++14(O2) | 325 Bytes | 2025-10-19 16:18:55 | ||
| 98ms | 1.3 MiB | C++14(O2) | 311 Bytes | 2025-10-29 22:37:33 | ||
| 98ms | 924 KiB | C++14(O2) | 335 Bytes | 2025-10-19 19:10:08 | ||
| 99ms | 1.1 MiB | C++14(O2) | 380 Bytes | 2025-10-17 22:02:11 | ||
| 100ms | 2.3 MiB | C++14(O2) | 518 Bytes | 2025-10-17 20:04:24 | ||
| 101ms | 1.1 MiB | C++14(O2) | 316 Bytes | 2025-10-17 20:05:41 | ||
| 102ms | 1.1 MiB | C++14(O2) | 333 Bytes | 2025-10-19 15:29:40 | ||
| 103ms | 972 KiB | C++23(O2) | 433 Bytes | 2025-10-25 19:19:00 | ||
| 106ms | 988 KiB | C++14(O2) | 415 Bytes | 2025-10-19 16:40:15 | ||
| 106ms | 1.2 MiB | C++14(O2) | 411 Bytes | 2025-10-30 13:03:13 | ||
| 107ms | 1.5 MiB | C++23(O2) | 345 Bytes | 2025-10-18 9:17:43 | ||
| 107ms | 948 KiB | C++14(O2) | 776 Bytes | 2025-10-19 16:52:36 | ||
| 107ms | 1.3 MiB | C++14(O2) | 318 Bytes | 2025-10-17 20:07:37 | ||
| 108ms | 1.5 MiB | C++14(O2) | 474 Bytes | 2025-10-17 21:26:20 | ||
| 120ms | 1.1 MiB | C++14(O2) | 341 Bytes | 2025-10-18 10:08:43 | ||
| 131ms | 1020 KiB | C++14(O2) | 345 Bytes | 2025-10-17 20:06:18 | ||
| 407ms | 12.6 MiB | Python 3 | 176 Bytes | 2025-10-19 0:27:22 |
- « First
- ‹ Previous
- 1
- 2
- 3
- 4
Information
- ID
- 205
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 691
- Accepted
- 355
- Uploaded By