Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 5ms | 504 KiB | C++14(O2) | 205 Bytes | 2026-8-28 20:02:32 | ||
| 5ms | 504 KiB | C++14(O2) | 272 Bytes | 2026-8-28 20:11:10 | ||
| 5ms | 632 KiB | C++23(O2) | 201 Bytes | 2026-8-28 20:08:41 | ||
| 5ms | 508 KiB | C++14(O2) | 394 Bytes | 2026-8-28 20:04:23 | ||
| 5ms | 504 KiB | C++14(O2) | 260 Bytes | 2026-8-28 21:14:49 | ||
| 5ms | 504 KiB | C++26(O2) | 324 Bytes | 2026-8-28 20:03:53 | ||
| 5ms | 504 KiB | C++14(O2) | 253 Bytes | 2026-8-28 20:12:29 | ||
| 5ms | 504 KiB | C++14(O2) | 258 Bytes | 2026-8-28 20:04:01 | ||
| 5ms | 504 KiB | C++14(O2) | 180 Bytes | 2026-8-28 20:19:23 | ||
| 5ms | 504 KiB | C++14(O2) | 266 Bytes | 2026-8-28 20:03:48 | ||
| 5ms | 624 KiB | C++14(O2) | 275 Bytes | 2026-8-28 20:14:38 | ||
| 5ms | 504 KiB | C++14(O2) | 235 Bytes | 2026-8-28 20:02:56 | ||
| 5ms | 504 KiB | C++14(O2) | 277 Bytes | 2026-8-28 20:00:59 | ||
| 5ms | 508 KiB | C++14(O2) | 401 Bytes | 2026-8-28 20:07:03 | ||
| 5ms | 504 KiB | C++14(O2) | 239 Bytes | 2026-8-28 20:24:37 | ||
| 5ms | 504 KiB | C++26(O2) | 217 Bytes | 2026-8-28 20:02:53 | ||
| 5ms | 504 KiB | C++14(O2) | 279 Bytes | 2026-8-28 21:08:27 | ||
| 5ms | 504 KiB | C++14(O2) | 213 Bytes | 2026-8-28 20:04:33 | ||
| 5ms | 504 KiB | C++26(O2) | 222 Bytes | 2026-8-28 20:07:43 | ||
| 5ms | 504 KiB | C++23(O2) | 239 Bytes | 2026-8-28 20:03:43 | ||
| 5ms | 504 KiB | C++14(O2) | 332 Bytes | 2026-8-28 20:05:52 | ||
| 5ms | 504 KiB | C++14(O2) | 256 Bytes | 2026-8-28 20:09:03 | ||
| 5ms | 580 KiB | C++14(O2) | 316 Bytes | 2026-8-28 20:05:23 | ||
| 5ms | 504 KiB | C++14(O2) | 217 Bytes | 2026-8-28 20:07:03 | ||
| 5ms | 504 KiB | C++14(O2) | 236 Bytes | 2026-8-28 20:07:10 | ||
| 5ms | 504 KiB | C++14(O2) | 273 Bytes | 2026-8-28 20:17:03 | ||
| 5ms | 504 KiB | C++14(O2) | 223 Bytes | 2026-8-28 20:14:47 | ||
| 5ms | 504 KiB | C++14(O2) | 277 Bytes | 2026-8-28 20:08:27 | ||
| 5ms | 504 KiB | C++14(O2) | 257 Bytes | 2026-8-28 20:06:23 | ||
| 5ms | 604 KiB | C++14(O2) | 241 Bytes | 2026-8-28 20:03:20 | ||
| 5ms | 508 KiB | C++14(O2) | 304 Bytes | 2026-8-28 20:16:26 | ||
| 5ms | 612 KiB | C++26(O2) | 313 Bytes | 2026-8-28 20:28:25 | ||
| 5ms | 504 KiB | C++14(O2) | 309 Bytes | 2026-8-28 20:02:27 | ||
| 5ms | 504 KiB | C++14(O2) | 327 Bytes | 2026-8-28 20:03:54 | ||
| 5ms | 600 KiB | C++14(O2) | 202 Bytes | 2026-8-28 20:03:43 | ||
| 5ms | 620 KiB | C++26(O2) | 327 Bytes | 2026-8-28 20:22:33 | ||
| 5ms | 504 KiB | C++26(O2) | 256 Bytes | 2026-8-28 20:05:03 | ||
| 5ms | 504 KiB | C++14(O2) | 247 Bytes | 2026-8-28 20:10:48 | ||
| 5ms | 596 KiB | C++14(O2) | 281 Bytes | 2026-8-28 20:17:02 | ||
| 5ms | 504 KiB | C++14(O2) | 302 Bytes | 2026-8-28 20:06:16 | ||
| 5ms | 504 KiB | C++26(O2) | 289 Bytes | 2026-8-28 20:07:35 | ||
| 5ms | 504 KiB | C++14(O2) | 284 Bytes | 2026-8-28 20:02:23 | ||
| 5ms | 504 KiB | C++14(O2) | 222 Bytes | 2026-8-28 20:02:38 | ||
| 5ms | 508 KiB | C++26(O2) | 231 Bytes | 2026-8-28 20:06:56 | ||
| 5ms | 508 KiB | C++14(O2) | 253 Bytes | 2026-8-28 20:03:48 | ||
| 5ms | 504 KiB | C++14(O2) | 271 Bytes | 2026-8-28 20:01:14 | ||
| 5ms | 532 KiB | C++14(O2) | 375 Bytes | 2026-9-4 18:42:46 | ||
| 5ms | 588 KiB | C++14(O2) | 274 Bytes | 2026-8-28 20:22:34 | ||
| 5ms | 504 KiB | C++14(O2) | 225 Bytes | 2026-8-31 19:17:29 | ||
| 5ms | 508 KiB | C++14(O2) | 490 Bytes | 2026-8-28 20:02:52 | ||
| 5ms | 504 KiB | C++26(O2) | 280 Bytes | 2026-8-28 20:09:51 | ||
| 5ms | 504 KiB | C++14(O2) | 251 Bytes | 2026-8-28 20:07:03 | ||
| 5ms | 504 KiB | C++26(O2) | 254 Bytes | 2026-8-28 20:25:49 | ||
| 5ms | 504 KiB | C++23(O2) | 294 Bytes | 2026-8-28 20:01:52 | ||
| 5ms | 760 KiB | C++23(O2) | 227 Bytes | 2026-8-28 20:01:27 | ||
| 5ms | 504 KiB | C++14(O2) | 246 Bytes | 2026-8-28 20:34:38 | ||
| 5ms | 508 KiB | C++14(O2) | 199 Bytes | 2026-8-28 20:01:01 | ||
| 5ms | 504 KiB | C++14(O2) | 237 Bytes | 2026-8-31 18:14:59 | ||
| 5ms | 504 KiB | C++14(O2) | 230 Bytes | 2026-8-28 21:05:28 | ||
| 5ms | 504 KiB | C++14(O2) | 254 Bytes | 2026-8-29 14:08:49 | ||
| 5ms | 504 KiB | C++14(O2) | 250 Bytes | 2026-8-28 20:02:37 | ||
| 5ms | 504 KiB | C++14(O2) | 400 Bytes | 2026-8-28 20:02:41 | ||
| 5ms | 504 KiB | C++14(O2) | 460 Bytes | 2026-8-28 20:45:50 | ||
| 5ms | 504 KiB | C++14(O2) | 294 Bytes | 2026-8-29 13:50:14 | ||
| 5ms | 504 KiB | C++26(O2) | 248 Bytes | 2026-8-28 20:14:18 | ||
| 5ms | 532 KiB | C++14(O2) | 217 Bytes | 2026-8-29 21:03:35 | ||
| 5ms | 504 KiB | C++14(O2) | 226 Bytes | 2026-8-28 20:03:21 | ||
| 5ms | 648 KiB | C++23(O2) | 229 Bytes | 2026-9-4 17:52:52 | ||
| 5ms | 504 KiB | C++14(O2) | 287 Bytes | 2026-8-28 21:29:06 | ||
| 5ms | 504 KiB | C++14(O2) | 216 Bytes | 2026-9-1 20:03:27 | ||
| 5ms | 504 KiB | C++14(O2) | 238 Bytes | 2026-8-28 20:04:38 | ||
| 5ms | 508 KiB | C++14(O2) | 253 Bytes | 2026-8-28 20:09:47 | ||
| 5ms | 508 KiB | C++26(O2) | 280 Bytes | 2026-8-30 17:33:49 | ||
| 5ms | 504 KiB | C++14(O2) | 222 Bytes | 2026-8-28 20:13:13 | ||
| 5ms | 504 KiB | C++14(O2) | 224 Bytes | 2026-8-28 20:54:26 | ||
| 5ms | 504 KiB | C++14(O2) | 219 Bytes | 2026-9-1 19:01:21 | ||
| 5ms | 504 KiB | C++14(O2) | 224 Bytes | 2026-8-30 17:05:02 | ||
| 5ms | 576 KiB | C++14(O2) | 233 Bytes | 2026-8-28 21:06:40 | ||
| 5ms | 532 KiB | C++14(O2) | 264 Bytes | 2026-8-31 11:18:07 | ||
| 5ms | 504 KiB | C++14(O2) | 201 Bytes | 2026-8-29 9:06:38 | ||
| 5ms | 632 KiB | C++14(O2) | 231 Bytes | 2026-8-30 14:48:14 | ||
| 5ms | 504 KiB | C++14(O2) | 290 Bytes | 2026-8-29 20:11:59 | ||
| 5ms | 2.5 MiB | C++14(O2) | 390 Bytes | 2026-8-30 12:48:50 | ||
| 6ms | 632 KiB | C++26(O2) | 270 Bytes | 2026-8-28 20:06:50 | ||
| 6ms | 504 KiB | C++14(O2) | 257 Bytes | 2026-8-28 20:04:18 | ||
| 6ms | 4.5 MiB | 仓颉 | 350 Bytes | 2026-8-28 21:39:19 | ||
| 30ms | 4 MiB | Python 3 | 119 Bytes | 2026-8-28 20:01:30 |
- « First
- ‹ Previous
- 1
- 2
- 3
- 4
Information
- ID
- 451
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 782
- Accepted
- 386
- Uploaded By