Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 413ms | 10.3 MiB | C++14(O2) | 524 Bytes | 2026-3-20 20:47:58 | ||
| 413ms | 13.3 MiB | C++14(O2) | 634 Bytes | 2026-3-20 20:25:02 | ||
| 413ms | 8.6 MiB | C++14(O2) | 442 Bytes | 2026-3-20 20:11:41 | ||
| 414ms | 8.5 MiB | C++14(O2) | 413 Bytes | 2026-3-20 20:28:43 | ||
| 414ms | 7 MiB | C++23(O2) | 596 Bytes | 2026-3-20 20:08:14 | ||
| 414ms | 12.7 MiB | C++14(O2) | 473 Bytes | 2026-3-20 20:21:32 | ||
| 417ms | 7.7 MiB | C++14(O2) | 473 Bytes | 2026-3-20 21:17:06 | ||
| 417ms | 8.6 MiB | C++14(O2) | 739 Bytes | 2026-3-20 20:28:19 | ||
| 417ms | 12.5 MiB | C++14(O2) | 473 Bytes | 2026-3-20 21:11:24 | ||
| 417ms | 5.5 MiB | C++23(O2) | 533 Bytes | 2026-3-20 20:38:38 | ||
| 418ms | 8.5 MiB | C++14(O2) | 601 Bytes | 2026-3-20 20:15:14 | ||
| 421ms | 10.8 MiB | C++14(O2) | 933 Bytes | 2026-3-20 20:11:30 | ||
| 422ms | 10.7 MiB | C++14(O2) | 528 Bytes | 2026-3-20 20:49:53 | ||
| 425ms | 20.7 MiB | C++23(O2) | 700 Bytes | 2026-3-22 14:58:56 | ||
| 428ms | 11.3 MiB | C++14(O2) | 707 Bytes | 2026-3-20 20:27:54 | ||
| 430ms | 10 MiB | C++14(O2) | 490 Bytes | 2026-3-20 20:06:48 | ||
| 431ms | 11.6 MiB | C++14(O2) | 602 Bytes | 2026-3-20 20:16:17 | ||
| 435ms | 16.3 MiB | C++14(O2) | 734 Bytes | 2026-3-20 21:01:59 | ||
| 435ms | 22.9 MiB | C++14(O2) | 537 Bytes | 2026-3-20 20:10:44 | ||
| 444ms | 11.5 MiB | C++14(O2) | 751 Bytes | 2026-3-20 20:13:17 | ||
| 489ms | 15.5 MiB | C++14(O2) | 837 Bytes | 2026-3-20 20:16:28 | ||
| 495ms | 16.1 MiB | C++23(O2) | 655 Bytes | 2026-3-20 20:33:36 | ||
| 507ms | 16.9 MiB | C++14(O2) | 824 Bytes | 2026-3-20 20:14:23 | ||
| 519ms | 16.1 MiB | C++14(O2) | 773 Bytes | 2026-3-20 20:18:11 | ||
| 526ms | 13 MiB | C++14(O2) | 878 Bytes | 2026-3-20 20:45:00 | ||
| 529ms | 6.3 MiB | C++14(O2) | 691 Bytes | 2026-3-20 20:15:32 | ||
| 532ms | 19.1 MiB | C++14(O2) | 483 Bytes | 2026-3-20 20:44:30 | ||
| 533ms | 6 MiB | C++14(O2) | 453 Bytes | 2026-3-22 17:46:16 | ||
| 539ms | 5.5 MiB | C++14(O2) | 605 Bytes | 2026-3-20 20:18:23 | ||
| 541ms | 8.7 MiB | C++14(O2) | 530 Bytes | 2026-4-2 2:26:46 | ||
| 542ms | 7.6 MiB | C++14(O2) | 550 Bytes | 2026-3-21 17:45:55 | ||
| 543ms | 5.4 MiB | C++14(O2) | 878 Bytes | 2026-4-13 20:11:17 | ||
| 543ms | 7.2 MiB | C++14(O2) | 419 Bytes | 2026-3-23 18:04:37 | ||
| 545ms | 5.4 MiB | C++14(O2) | 364 Bytes | 2026-3-22 17:38:21 | ||
| 545ms | 5.6 MiB | C++14(O2) | 419 Bytes | 2026-3-22 13:19:55 | ||
| 545ms | 5.5 MiB | C++14(O2) | 408 Bytes | 2026-3-22 17:41:29 | ||
| 545ms | 6.1 MiB | C++14(O2) | 476 Bytes | 2026-3-20 22:12:28 | ||
| 545ms | 4.8 MiB | C++14(O2) | 455 Bytes | 2026-3-20 20:07:36 | ||
| 547ms | 6.3 MiB | C++14(O2) | 447 Bytes | 2026-3-23 10:49:04 | ||
| 547ms | 5.3 MiB | C++14(O2) | 1.2 KiB | 2026-3-21 16:20:28 | ||
| 549ms | 5.5 MiB | C++14(O2) | 427 Bytes | 2026-3-20 21:20:25 | ||
| 550ms | 23 MiB | C++14(O2) | 594 Bytes | 2026-3-20 20:25:28 | ||
| 551ms | 6.2 MiB | C++14(O2) | 1.1 KiB | 2026-3-21 21:02:45 | ||
| 551ms | 5.6 MiB | C++14(O2) | 702 Bytes | 2026-3-23 18:17:43 | ||
| 552ms | 5.4 MiB | C++14(O2) | 536 Bytes | 2026-3-23 18:21:38 | ||
| 553ms | 7.6 MiB | C++23(O2) | 363 Bytes | 2026-3-22 15:19:36 | ||
| 554ms | 7.6 MiB | C++14(O2) | 385 Bytes | 2026-3-22 15:21:25 | ||
| 561ms | 11.6 MiB | C++23(O2) | 608 Bytes | 2026-3-26 21:26:04 | ||
| 563ms | 11.5 MiB | C++23(O2) | 999 Bytes | 2026-3-22 17:27:10 | ||
| 567ms | 24.7 MiB | C++14(O2) | 576 Bytes | 2026-3-20 20:08:20 | ||
| 571ms | 16.3 MiB | C++14(O2) | 510 Bytes | 2026-3-23 18:41:41 | ||
| 582ms | 6.3 MiB | C++14(O2) | 449 Bytes | 2026-3-20 20:21:57 | ||
| 673ms | 14.7 MiB | C++14(O2) | 826 Bytes | 2026-3-20 21:17:57 | ||
| 679ms | 24.3 MiB | C++14(O2) | 671 Bytes | 2026-3-20 20:21:48 | ||
| 691ms | 110.9 MiB | C++23(O2) | 619 Bytes | 2026-3-22 20:23:31 | ||
| 707ms | 48 MiB | C++14(O2) | 727 Bytes | 2026-3-20 20:44:17 | ||
| 744ms | 20.5 MiB | C++14(O2) | 417 Bytes | 2026-3-22 15:18:27 | ||
| 760ms | 18.5 MiB | C++14(O2) | 712 Bytes | 2026-3-20 20:52:39 | ||
| 776ms | 20.5 MiB | C++23(O2) | 552 Bytes | 2026-3-22 14:58:23 | ||
| 790ms | 8.4 MiB | C++14(O2) | 936 Bytes | 2026-3-20 20:44:05 | ||
| 838ms | 14.7 MiB | C++14(O2) | 590 Bytes | 2026-3-20 20:08:21 | ||
| 839ms | 14 MiB | C++14(O2) | 1 KiB | 2026-3-20 20:18:58 | ||
| 859ms | 16.4 MiB | C++14(O2) | 506 Bytes | 2026-3-20 20:35:17 | ||
| 963ms | 16.3 MiB | C++14(O2) | 521 Bytes | 2026-3-20 20:23:47 | ||
| 1889ms | 44 MiB | Python 3 | 291 Bytes | 2026-3-22 0:14:24 | ||
| 2079ms | 62.2 MiB | Python 3 | 380 Bytes | 2026-3-20 21:51:18 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 330
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 585
- Accepted
- 266
- Uploaded By