Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|
2311ms | 4.3 MiB | C++17(O2) | 912 Bytes | 2025-3-15 15:13:37 | ||
2331ms | 38.5 MiB | C++17(O2) | 340 Bytes | 2025-3-7 20:14:54 | ||
2332ms | 4.3 MiB | C++17(O2) | 525 Bytes | 2025-3-7 20:20:45 | ||
2333ms | 4.1 MiB | C++17(O2) | 296 Bytes | 2025-3-10 21:06:21 | ||
2333ms | 21.3 MiB | C++17(O2) | 433 Bytes | 2025-5-21 9:44:21 | ||
2335ms | 21.3 MiB | C++23(O2) | 1014 Bytes | 2025-5-10 22:16:54 | ||
2335ms | 42.5 MiB | C++17(O2) | 522 Bytes | 2025-3-7 20:50:59 | ||
2336ms | 21.4 MiB | C++17(O2) | 502 Bytes | 2025-3-30 17:45:03 | ||
2346ms | 8.1 MiB | C++11(O2) | 490 Bytes | 2025-3-7 21:15:16 | ||
2358ms | 8.1 MiB | C++17(O2) | 412 Bytes | 2025-3-7 20:12:17 | ||
2366ms | 21.5 MiB | C++17(O2) | 430 Bytes | 2025-5-18 15:08:05 | ||
2375ms | 24.9 MiB | C++17(O2) | 554 Bytes | 2025-3-7 20:47:43 | ||
2377ms | 27.7 MiB | C++17(O2) | 932 Bytes | 2025-3-7 20:12:58 | ||
2386ms | 11.5 MiB | C++17(O2) | 870 Bytes | 2025-3-7 20:08:48 | ||
2412ms | 21.4 MiB | C++17(O2) | 461 Bytes | 2025-3-7 20:30:34 | ||
2426ms | 21.4 MiB | C++11(O2) | 521 Bytes | 2025-3-7 21:24:58 | ||
2428ms | 24.9 MiB | C++17(O2) | 482 Bytes | 2025-3-9 10:43:12 | ||
2429ms | 21.3 MiB | C++17(O2) | 448 Bytes | 2025-7-3 21:28:46 | ||
2431ms | 24.9 MiB | C++17(O2) | 430 Bytes | 2025-3-7 20:50:21 | ||
2435ms | 21.5 MiB | C++17(O2) | 488 Bytes | 2025-3-7 20:54:02 | ||
2437ms | 21.5 MiB | C++14(O2) | 494 Bytes | 2025-3-8 20:39:24 | ||
2441ms | 21.4 MiB | C++17(O2) | 417 Bytes | 2025-3-9 11:08:56 | ||
2446ms | 24.9 MiB | C++17(O2) | 551 Bytes | 2025-3-7 20:13:05 | ||
2451ms | 29.4 MiB | C++17(O2) | 417 Bytes | 2025-3-7 20:43:46 | ||
2453ms | 21.3 MiB | C++17(O2) | 429 Bytes | 2025-3-7 20:26:05 | ||
2453ms | 28.4 MiB | C++17(O2) | 372 Bytes | 2025-3-7 20:18:32 | ||
2460ms | 21.3 MiB | C++17(O2) | 471 Bytes | 2025-6-28 21:15:44 | ||
2462ms | 21.4 MiB | C++11(O2) | 491 Bytes | 2025-3-7 21:03:55 | ||
2464ms | 24.9 MiB | C++17(O2) | 830 Bytes | 2025-3-7 20:16:35 | ||
2464ms | 24.9 MiB | C++17(O2) | 593 Bytes | 2025-3-7 20:58:17 | ||
2465ms | 21.2 MiB | C++17(O2) | 427 Bytes | 2025-3-7 20:38:40 | ||
2465ms | 21.3 MiB | C++17(O2) | 440 Bytes | 2025-3-7 20:05:30 | ||
2468ms | 8.1 MiB | C++20(O2) | 495 Bytes | 2025-3-8 19:09:33 | ||
2469ms | 24.9 MiB | C++11(O2) | 540 Bytes | 2025-3-7 20:58:07 | ||
2471ms | 21.4 MiB | C++17(O2) | 428 Bytes | 2025-3-7 21:21:44 | ||
2473ms | 4.1 MiB | C++17(O2) | 408 Bytes | 2025-3-7 20:58:22 | ||
2477ms | 4.2 MiB | C++17(O2) | 474 Bytes | 2025-3-9 20:20:35 | ||
2478ms | 21.3 MiB | C++17(O2) | 480 Bytes | 2025-3-7 20:40:48 | ||
2480ms | 4.5 MiB | C++17(O2) | 339 Bytes | 2025-3-7 20:30:50 | ||
2483ms | 8 MiB | C++17(O2) | 441 Bytes | 2025-3-7 20:15:25 | ||
2484ms | 4.3 MiB | C++11(O2) | 615 Bytes | 2025-3-7 20:55:27 | ||
2486ms | 4.3 MiB | C++14(O2) | 426 Bytes | 2025-3-7 20:38:01 | ||
2487ms | 6 MiB | C++17(O2) | 422 Bytes | 2025-3-7 20:14:43 | ||
2488ms | 4.5 MiB | C++17(O2) | 541 Bytes | 2025-3-7 20:16:34 | ||
2492ms | 21.3 MiB | C++17(O2) | 455 Bytes | 2025-3-7 20:26:35 | ||
2497ms | 28.4 MiB | C++17(O2) | 338 Bytes | 2025-3-7 20:58:42 | ||
2501ms | 13 MiB | C++14(O2) | 697 Bytes | 2025-3-7 20:36:44 | ||
2502ms | 4.3 MiB | C++17(O2) | 461 Bytes | 2025-3-7 20:21:34 | ||
2508ms | 21.3 MiB | C++17(O2) | 695 Bytes | 2025-4-1 10:23:43 | ||
2523ms | 25 MiB | C++17(O2) | 563 Bytes | 2025-3-7 21:10:45 | ||
2523ms | 8 MiB | C++17(O2) | 463 Bytes | 2025-3-7 20:30:00 | ||
2525ms | 21.4 MiB | C++17(O2) | 388 Bytes | 2025-3-7 20:55:55 | ||
2529ms | 21.2 MiB | C++17(O2) | 443 Bytes | 2025-3-7 20:08:29 | ||
2556ms | 21.4 MiB | C++17(O2) | 302 Bytes | 2025-3-7 20:05:04 | ||
2559ms | 24.9 MiB | C++14(O2) | 444 Bytes | 2025-3-7 20:42:55 | ||
2614ms | 21.4 MiB | C++17(O2) | 464 Bytes | 2025-3-7 20:31:34 | ||
2617ms | 4.5 MiB | C++20(O2) | 362 Bytes | 2025-3-7 21:22:14 | ||
2626ms | 38.5 MiB | C++17(O2) | 329 Bytes | 2025-3-7 20:11:50 | ||
2670ms | 34.1 MiB | C++17(O2) | 1.3 KiB | 2025-3-7 20:14:19 | ||
2698ms | 29.2 MiB | C++17(O2) | 369 Bytes | 2025-6-30 20:32:58 | ||
2700ms | 48.2 MiB | C++17(O2) | 543 Bytes | 2025-3-7 20:13:17 | ||
2754ms | 24.9 MiB | C++17(O2) | 382 Bytes | 2025-3-7 20:05:38 | ||
2779ms | 44.9 MiB | C++17(O2) | 474 Bytes | 2025-3-7 20:45:33 | ||
2844ms | 23.6 MiB | C++17(O2) | 599 Bytes | 2025-3-22 16:33:48 | ||
2848ms | 8 MiB | C++17(O2) | 662 Bytes | 2025-3-9 15:51:37 | ||
2863ms | 4.4 MiB | C++14(O2) | 498 Bytes | 2025-2-27 20:31:46 | ||
2864ms | 27.2 MiB | C++17(O2) | 404 Bytes | 2025-5-30 17:18:32 | ||
2873ms | 115.9 MiB | Python 3 | 190 Bytes | 2025-4-12 10:55:14 | ||
2879ms | 23.7 MiB | C++17(O2) | 368 Bytes | 2025-4-26 20:41:46 | ||
2883ms | 27.1 MiB | C++17(O2) | 568 Bytes | 2025-4-2 13:01:14 | ||
2901ms | 27.1 MiB | C++17(O2) | 379 Bytes | 2025-5-20 22:13:42 | ||
2910ms | 23.5 MiB | C++17(O2) | 442 Bytes | 2025-3-7 21:14:31 | ||
2916ms | 45.8 MiB | C++17(O2) | 425 Bytes | 2025-3-7 20:29:19 | ||
2922ms | 23.5 MiB | C++17(O2) | 2 KiB | 2025-3-7 20:09:49 | ||
2952ms | 23.6 MiB | C++17(O2) | 528 Bytes | 2025-3-7 20:09:32 | ||
2986ms | 38.5 MiB | C++23(O2) | 307 Bytes | 2025-6-21 6:18:18 | ||
3004ms | 31.3 MiB | C++17(O2) | 506 Bytes | 2025-5-28 13:56:50 | ||
3022ms | 31.4 MiB | C++17(O2) | 475 Bytes | 2025-3-7 21:10:29 | ||
3038ms | 31.5 MiB | C++17(O2) | 354 Bytes | 2025-3-7 20:05:31 | ||
3039ms | 38.5 MiB | C++17(O2) | 366 Bytes | 2025-4-8 16:12:10 | ||
3039ms | 49.4 MiB | C++23(O2) | 375 Bytes | 2025-5-21 21:50:54 | ||
3189ms | 45.9 MiB | C++17(O2) | 552 Bytes | 2025-3-7 20:46:18 | ||
3303ms | 27.3 MiB | C++17(O2) | 709 Bytes | 2025-5-18 20:43:54 | ||
3415ms | 42.6 MiB | C++17(O2) | 547 Bytes | 2025-4-17 23:14:47 | ||
3447ms | 44 MiB | C++17(O2) | 483 Bytes | 2025-3-7 21:09:31 | ||
3633ms | 27.2 MiB | C++17(O2) | 292 Bytes | 2025-3-7 20:16:25 | ||
3644ms | 38.5 MiB | C++17(O2) | 324 Bytes | 2025-3-7 21:25:54 | ||
3696ms | 28.8 MiB | C++17(O2) | 960 Bytes | 2025-3-7 20:22:00 | ||
4111ms | 113.4 MiB | Python 3 | 252 Bytes | 2025-7-11 9:32:55 | ||
4222ms | 37.8 MiB | C++17(O2) | 346 Bytes | 2025-3-7 20:12:49 | ||
4733ms | 162.7 MiB | Java | 792 Bytes | 2025-3-7 21:19:03 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 9
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 7
- Tags
- # Submissions
- 1345
- Accepted
- 291
- Uploaded By