Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
13ms | 508 KiB | C++14(O2) | 461 Bytes | 2025-8-8 21:24:33 | ||
13ms | 508 KiB | C++14(O2) | 1.2 KiB | 2025-8-8 21:11:44 | ||
13ms | 508 KiB | C++14(O2) | 591 Bytes | 2025-8-8 21:04:50 | ||
13ms | 504 KiB | C++14(O2) | 804 Bytes | 2025-8-8 20:58:20 | ||
13ms | 760 KiB | C++14(O2) | 563 Bytes | 2025-8-8 21:04:44 | ||
13ms | 508 KiB | C++14(O2) | 2.6 KiB | 2025-8-8 21:01:32 | ||
13ms | 508 KiB | C++14(O2) | 442 Bytes | 2025-8-8 21:04:13 | ||
13ms | 504 KiB | C++14(O2) | 1.2 KiB | 2025-8-8 21:18:24 | ||
13ms | 508 KiB | C++14(O2) | 716 Bytes | 2025-8-8 21:36:50 | ||
13ms | 504 KiB | C++23(O2) | 2 KiB | 2025-8-8 21:05:48 | ||
13ms | 536 KiB | C++23(O2) | 2.4 KiB | 2025-8-8 21:34:30 | ||
13ms | 504 KiB | C++23(O2) | 345 Bytes | 2025-8-8 18:51:26 | ||
14ms | 504 KiB | C++14(O2) | 909 Bytes | 2025-8-8 20:58:06 | ||
14ms | 508 KiB | C++23(O2) | 456 Bytes | 2025-8-8 20:32:58 | ||
14ms | 512 KiB | C++14(O2) | 759 Bytes | 2025-8-8 20:31:09 | ||
14ms | 508 KiB | C++23(O2) | 525 Bytes | 2025-8-8 21:16:53 | ||
14ms | 504 KiB | C++14(O2) | 1.9 KiB | 2025-8-8 21:03:17 | ||
14ms | 508 KiB | C++14(O2) | 811 Bytes | 2025-8-8 20:48:53 | ||
14ms | 508 KiB | C++23(O2) | 328 Bytes | 2025-8-8 21:28:38 | ||
14ms | 508 KiB | C++14(O2) | 414 Bytes | 2025-8-8 21:27:50 | ||
14ms | 504 KiB | C++14(O2) | 899 Bytes | 2025-8-8 20:27:29 | ||
14ms | 504 KiB | C++14(O2) | 1.6 KiB | 2025-8-8 21:11:56 | ||
14ms | 504 KiB | C++14(O2) | 671 Bytes | 2025-8-8 21:20:46 | ||
14ms | 508 KiB | C++14(O2) | 1.5 KiB | 2025-8-8 20:47:19 | ||
14ms | 508 KiB | C++14(O2) | 1.2 KiB | 2025-8-8 21:15:55 | ||
14ms | 764 KiB | C++23(O2) | 2.1 KiB | 2025-8-8 20:26:41 | ||
14ms | 508 KiB | C++23(O2) | 938 Bytes | 2025-8-8 20:47:29 | ||
14ms | 760 KiB | C++14(O2) | 536 Bytes | 2025-8-8 21:09:41 | ||
14ms | 508 KiB | C++23(O2) | 1.1 KiB | 2025-8-8 21:20:00 | ||
14ms | 508 KiB | C++14(O2) | 430 Bytes | 2025-8-8 20:16:16 | ||
14ms | 504 KiB | C++14(O2) | 718 Bytes | 2025-8-8 21:21:33 | ||
14ms | 508 KiB | C++14(O2) | 422 Bytes | 2025-8-8 21:18:42 | ||
14ms | 760 KiB | C++14(O2) | 388 Bytes | 2025-8-8 20:14:34 | ||
15ms | 536 KiB | C++23(O2) | 616 Bytes | 2025-8-8 21:46:44 | ||
16ms | 536 KiB | C++14(O2) | 380 Bytes | 2025-8-14 1:48:31 | ||
16ms | 532 KiB | C++14(O2) | 540 Bytes | 2025-8-9 10:03:30 | ||
16ms | 552 KiB | C++14(O2) | 680 Bytes | 2025-8-8 21:56:34 | ||
16ms | 764 KiB | C++14(O2) | 534 Bytes | 2025-8-13 11:16:50 | ||
16ms | 764 KiB | C++23(O2) | 1.8 KiB | 2025-8-8 14:16:07 | ||
16ms | 532 KiB | C++14(O2) | 905 Bytes | 2025-8-8 22:32:06 | ||
16ms | 764 KiB | C++23(O2) | 446 Bytes | 2025-8-9 15:10:26 | ||
16ms | 764 KiB | C++23(O2) | 668 Bytes | 2025-8-8 22:04:51 | ||
16ms | 536 KiB | C++23(O2) | 1 KiB | 2025-8-9 19:06:33 | ||
17ms | 540 KiB | C++23(O2) | 712 Bytes | 2025-8-31 15:36:28 | ||
17ms | 764 KiB | C++23(O2) | 650 Bytes | 2025-8-14 10:36:04 | ||
17ms | 764 KiB | C++14(O2) | 929 Bytes | 2025-8-9 15:13:58 | ||
17ms | 548 KiB | C++14(O2) | 592 Bytes | 2025-8-9 14:43:50 | ||
17ms | 760 KiB | C++14(O2) | 417 Bytes | 2025-8-10 18:15:29 | ||
17ms | 536 KiB | C++14(O2) | 891 Bytes | 2025-8-9 17:21:58 | ||
17ms | 536 KiB | C++14(O2) | 3 KiB | 2025-8-8 23:11:09 | ||
17ms | 536 KiB | C++14(O2) | 1.3 KiB | 2025-8-9 16:39:14 | ||
17ms | 760 KiB | C++14(O2) | 2.6 KiB | 2025-8-8 20:26:44 | ||
17ms | 764 KiB | C++14(O2) | 552 Bytes | 2025-9-27 18:24:35 | ||
17ms | 536 KiB | C++14(O2) | 628 Bytes | 2025-8-9 12:19:54 | ||
17ms | 764 KiB | C++23(O2) | 2.4 KiB | 2025-8-8 22:36:37 | ||
17ms | 764 KiB | C++14(O2) | 537 Bytes | 2025-8-8 22:03:36 | ||
18ms | 536 KiB | C++14(O2) | 664 Bytes | 2025-8-8 20:50:49 | ||
18ms | 536 KiB | C++23(O2) | 2.3 KiB | 2025-8-11 15:33:03 | ||
19ms | 764 KiB | C++23(O2) | 732 Bytes | 2025-8-8 20:38:57 | ||
180ms | 4 MiB | Python 3 | 986 Bytes | 2025-8-10 2:19:23 |
- 1
Information
- ID
- 145
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 8
- Tags
- # Submissions
- 428
- Accepted
- 60
- Uploaded By