Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
222ms | 5.8 MiB | C++14(O2) | 413 Bytes | 2025-9-26 20:18:35 | ||
222ms | 1.8 MiB | C++14(O2) | 323 Bytes | 2025-9-26 20:14:22 | ||
222ms | 1.8 MiB | C++14(O2) | 534 Bytes | 2025-9-26 21:11:05 | ||
223ms | 2 MiB | C++14(O2) | 329 Bytes | 2025-9-26 20:42:42 | ||
223ms | 1.8 MiB | C++14(O2) | 574 Bytes | 2025-9-26 20:18:14 | ||
223ms | 1.8 MiB | C++14(O2) | 427 Bytes | 2025-9-26 20:05:24 | ||
223ms | 2.1 MiB | C++14(O2) | 652 Bytes | 2025-9-26 20:11:56 | ||
223ms | 1.8 MiB | C++14(O2) | 548 Bytes | 2025-9-26 20:32:14 | ||
224ms | 1.8 MiB | C++14(O2) | 381 Bytes | 2025-9-26 21:20:42 | ||
224ms | 1.8 MiB | C++23(O2) | 342 Bytes | 2025-9-26 20:13:01 | ||
224ms | 1.8 MiB | C++14(O2) | 643 Bytes | 2025-9-26 20:32:10 | ||
224ms | 1.8 MiB | C++14(O2) | 401 Bytes | 2025-9-26 20:20:34 | ||
224ms | 1.8 MiB | C++14(O2) | 495 Bytes | 2025-9-26 21:24:11 | ||
225ms | 2 MiB | C++14(O2) | 818 Bytes | 2025-9-26 20:34:14 | ||
225ms | 1.8 MiB | C++14(O2) | 707 Bytes | 2025-9-26 20:27:15 | ||
225ms | 1.8 MiB | C++14(O2) | 615 Bytes | 2025-9-26 21:08:09 | ||
225ms | 2.6 MiB | C++14(O2) | 586 Bytes | 2025-9-26 20:29:55 | ||
225ms | 2.6 MiB | C++14(O2) | 464 Bytes | 2025-9-26 20:10:02 | ||
226ms | 5.4 MiB | C++14(O2) | 417 Bytes | 2025-9-26 20:13:36 | ||
226ms | 2.5 MiB | C++14(O2) | 608 Bytes | 2025-9-26 20:35:01 | ||
226ms | 1.8 MiB | C++14(O2) | 475 Bytes | 2025-9-26 20:57:26 | ||
226ms | 1.8 MiB | C++23(O2) | 408 Bytes | 2025-9-26 21:11:38 | ||
227ms | 1.8 MiB | C++14(O2) | 491 Bytes | 2025-9-26 21:06:30 | ||
228ms | 2.6 MiB | C++14(O2) | 447 Bytes | 2025-9-26 20:13:58 | ||
228ms | 2.5 MiB | C++23(O2) | 715 Bytes | 2025-9-26 20:23:28 | ||
228ms | 1.8 MiB | C++14(O2) | 423 Bytes | 2025-9-26 21:14:05 | ||
229ms | 1.8 MiB | C++14(O2) | 481 Bytes | 2025-9-26 21:12:20 | ||
229ms | 2.5 MiB | C++14(O2) | 496 Bytes | 2025-9-26 20:10:41 | ||
229ms | 2.5 MiB | C++14(O2) | 1.1 KiB | 2025-9-26 20:11:45 | ||
230ms | 2.6 MiB | C++14(O2) | 344 Bytes | 2025-9-26 20:35:20 | ||
230ms | 5.8 MiB | C++14(O2) | 383 Bytes | 2025-9-26 20:06:11 | ||
231ms | 2.2 MiB | C++14(O2) | 822 Bytes | 2025-9-26 20:53:51 | ||
232ms | 3.9 MiB | C++14(O2) | 513 Bytes | 2025-9-26 20:41:42 | ||
232ms | 3.2 MiB | C++14(O2) | 618 Bytes | 2025-9-26 20:39:14 | ||
233ms | 2.6 MiB | C++14(O2) | 466 Bytes | 2025-9-26 21:05:02 | ||
233ms | 2.6 MiB | C++14(O2) | 688 Bytes | 2025-9-26 20:10:52 | ||
235ms | 2.5 MiB | C++14(O2) | 435 Bytes | 2025-9-26 20:25:32 | ||
235ms | 2.5 MiB | C++14(O2) | 479 Bytes | 2025-9-26 21:09:12 | ||
237ms | 5.7 MiB | C++14(O2) | 755 Bytes | 2025-9-26 20:35:29 | ||
243ms | 2.6 MiB | C++14(O2) | 384 Bytes | 2025-9-26 21:00:00 | ||
252ms | 2.5 MiB | C++14(O2) | 593 Bytes | 2025-9-26 20:21:28 | ||
254ms | 2.6 MiB | C++14(O2) | 439 Bytes | 2025-9-26 21:14:00 | ||
254ms | 1.8 MiB | C++14(O2) | 640 Bytes | 2025-9-26 20:14:33 | ||
254ms | 2.5 MiB | C++14(O2) | 528 Bytes | 2025-9-26 21:26:09 | ||
254ms | 2.5 MiB | C++14(O2) | 557 Bytes | 2025-9-26 21:24:38 | ||
271ms | 2.5 MiB | C++14(O2) | 554 Bytes | 2025-9-26 21:08:32 | ||
273ms | 9.9 MiB | C++23(O2) | 643 Bytes | 2025-9-26 20:16:00 | ||
304ms | 1.7 MiB | C++23(O2) | 537 Bytes | 2025-9-29 14:42:59 | ||
306ms | 1.8 MiB | C++14(O2) | 386 Bytes | 2025-9-26 20:19:50 | ||
307ms | 1.8 MiB | C++14(O2) | 414 Bytes | 2025-9-27 18:14:33 | ||
307ms | 2.6 MiB | C++14(O2) | 477 Bytes | 2025-9-29 22:15:59 | ||
312ms | 1.8 MiB | C++14(O2) | 724 Bytes | 2025-9-27 21:25:02 | ||
312ms | 1.8 MiB | C++14(O2) | 366 Bytes | 2025-10-1 9:48:50 | ||
312ms | 5.4 MiB | C++14(O2) | 480 Bytes | 2025-9-27 8:48:59 | ||
313ms | 1.8 MiB | C++23(O2) | 433 Bytes | 2025-9-27 16:58:02 | ||
313ms | 2.6 MiB | C++14(O2) | 649 Bytes | 2025-9-26 21:56:43 | ||
314ms | 1.8 MiB | C++23(O2) | 977 Bytes | 2025-9-27 13:15:21 | ||
314ms | 1.8 MiB | C++14(O2) | 642 Bytes | 2025-9-27 17:03:23 | ||
314ms | 1.8 MiB | C++23(O2) | 787 Bytes | 2025-9-28 20:21:13 | ||
316ms | 1.8 MiB | C++14(O2) | 530 Bytes | 2025-9-26 20:17:28 | ||
322ms | 1.8 MiB | C++14(O2) | 665 Bytes | 2025-9-26 20:22:23 | ||
323ms | 5.4 MiB | C++14(O2) | 427 Bytes | 2025-9-27 21:34:46 | ||
329ms | 2.6 MiB | C++14(O2) | 646 Bytes | 2025-10-2 9:45:36 | ||
331ms | 1.8 MiB | C++14(O2) | 433 Bytes | 2025-9-26 20:10:49 | ||
333ms | 2.5 MiB | C++23(O2) | 336 Bytes | 2025-10-4 9:07:39 | ||
346ms | 9.8 MiB | C++14(O2) | 750 Bytes | 2025-9-26 21:03:06 | ||
351ms | 5.4 MiB | C++23(O2) | 475 Bytes | 2025-9-29 21:10:46 | ||
367ms | 5.8 MiB | C++14(O2) | 678 Bytes | 2025-9-26 21:24:01 | ||
368ms | 1.8 MiB | C++14(O2) | 611 Bytes | 2025-9-26 20:36:42 | ||
459ms | 6 MiB | C++14(O2) | 454 Bytes | 2025-9-26 20:38:58 | ||
461ms | 6 MiB | C++14(O2) | 554 Bytes | 2025-9-26 20:30:10 | ||
510ms | 10 MiB | C++14(O2) | 473 Bytes | 2025-9-27 0:14:59 | ||
518ms | 6.5 MiB | C++23(O2) | 955 Bytes | 2025-9-27 21:55:13 | ||
549ms | 6 MiB | C++14(O2) | 503 Bytes | 2025-9-26 20:50:56 | ||
566ms | 8.7 MiB | C++14(O2) | 870 Bytes | 2025-9-26 20:35:23 | ||
605ms | 6 MiB | C++14(O2) | 365 Bytes | 2025-9-26 20:18:49 | ||
651ms | 7.8 MiB | C++14(O2) | 947 Bytes | 2025-9-26 21:44:22 | ||
899ms | 8.4 MiB | C++14(O2) | 837 Bytes | 2025-9-26 21:38:19 | ||
1510ms | 13.3 MiB | C++23(O2) | 711 Bytes | 2025-9-26 21:29:54 | ||
2340ms | 63 MiB | Java | 1.4 KiB | 2025-9-28 19:24:39 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 188
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 4
- Tags
- # Submissions
- 644
- Accepted
- 280
- Uploaded By