Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
25ms | 504 KiB | C++14(O2) | 485 Bytes | 2025-8-1 20:40:36 | ||
25ms | 508 KiB | C++14(O2) | 547 Bytes | 2025-8-1 20:22:20 | ||
25ms | 504 KiB | C++ | 392 Bytes | 2025-8-1 20:40:28 | ||
25ms | 508 KiB | C++23(O2) | 556 Bytes | 2025-8-1 20:11:49 | ||
25ms | 764 KiB | C++14(O2) | 509 Bytes | 2025-8-1 21:03:12 | ||
25ms | 508 KiB | C++14(O2) | 400 Bytes | 2025-8-1 20:34:47 | ||
25ms | 508 KiB | C++14(O2) | 651 Bytes | 2025-8-1 20:09:23 | ||
25ms | 508 KiB | C++23(O2) | 510 Bytes | 2025-8-1 20:05:16 | ||
25ms | 508 KiB | C++14(O2) | 302 Bytes | 2025-8-1 20:01:33 | ||
25ms | 508 KiB | C++14(O2) | 679 Bytes | 2025-8-1 21:23:02 | ||
25ms | 536 KiB | C++14(O2) | 480 Bytes | 2025-8-1 20:03:45 | ||
25ms | 504 KiB | C++14(O2) | 474 Bytes | 2025-8-1 20:42:33 | ||
25ms | 764 KiB | C++23(O2) | 643 Bytes | 2025-8-1 14:47:09 | ||
25ms | 504 KiB | C++14(O2) | 815 Bytes | 2025-8-1 20:24:55 | ||
25ms | 508 KiB | C++14(O2) | 397 Bytes | 2025-8-1 20:10:45 | ||
25ms | 508 KiB | C++14(O2) | 342 Bytes | 2025-8-1 21:13:27 | ||
25ms | 504 KiB | C++14(O2) | 363 Bytes | 2025-8-1 20:26:57 | ||
25ms | 760 KiB | C++14(O2) | 281 Bytes | 2025-8-1 20:37:29 | ||
25ms | 504 KiB | C++14(O2) | 477 Bytes | 2025-8-1 20:29:34 | ||
25ms | 504 KiB | C++14(O2) | 582 Bytes | 2025-8-1 21:13:57 | ||
25ms | 532 KiB | C++14(O2) | 320 Bytes | 2025-8-1 20:08:27 | ||
25ms | 760 KiB | C++14(O2) | 403 Bytes | 2025-8-1 20:06:29 | ||
25ms | 504 KiB | C++23(O2) | 315 Bytes | 2025-8-1 20:16:35 | ||
25ms | 508 KiB | C++14(O2) | 273 Bytes | 2025-8-1 20:14:44 | ||
25ms | 504 KiB | C++14(O2) | 343 Bytes | 2025-8-1 20:35:59 | ||
25ms | 508 KiB | C++14(O2) | 394 Bytes | 2025-8-1 20:43:38 | ||
25ms | 504 KiB | C++14(O2) | 308 Bytes | 2025-8-1 20:25:43 | ||
25ms | 508 KiB | C++14(O2) | 361 Bytes | 2025-8-1 20:22:56 | ||
25ms | 532 KiB | C++14(O2) | 295 Bytes | 2025-8-1 20:22:00 | ||
25ms | 508 KiB | C++14(O2) | 483 Bytes | 2025-8-1 20:48:01 | ||
25ms | 760 KiB | C++14(O2) | 320 Bytes | 2025-8-1 20:16:24 | ||
26ms | 508 KiB | C++14(O2) | 483 Bytes | 2025-8-1 20:42:32 | ||
26ms | 508 KiB | C++14(O2) | 301 Bytes | 2025-8-1 20:23:01 | ||
26ms | 508 KiB | C++14(O2) | 409 Bytes | 2025-8-1 20:48:27 | ||
26ms | 764 KiB | C++14(O2) | 458 Bytes | 2025-8-1 20:14:03 | ||
27ms | 764 KiB | C++23(O2) | 852 Bytes | 2025-8-1 20:56:39 | ||
28ms | 764 KiB | C++14(O2) | 380 Bytes | 2025-8-1 20:14:46 | ||
29ms | 760 KiB | C++14(O2) | 426 Bytes | 2025-8-2 8:08:16 | ||
29ms | 532 KiB | C++14(O2) | 728 Bytes | 2025-8-1 21:58:29 | ||
29ms | 552 KiB | C++14(O2) | 528 Bytes | 2025-8-2 10:48:04 | ||
30ms | 544 KiB | C++14(O2) | 334 Bytes | 2025-8-1 20:11:37 | ||
30ms | 536 KiB | C++14(O2) | 355 Bytes | 2025-8-2 20:18:29 | ||
30ms | 764 KiB | C++23(O2) | 349 Bytes | 2025-8-2 16:40:18 | ||
30ms | 536 KiB | C++14(O2) | 1.6 KiB | 2025-8-1 20:48:50 | ||
30ms | 764 KiB | C++14(O2) | 457 Bytes | 2025-8-1 20:23:47 | ||
31ms | 612 KiB | C++14(O2) | 446 Bytes | 2025-8-1 21:17:06 | ||
31ms | 1.2 MiB | C++14(O2) | 491 Bytes | 2025-8-1 20:48:57 | ||
31ms | 764 KiB | C++14(O2) | 724 Bytes | 2025-8-2 18:14:59 | ||
31ms | 580 KiB | C++14(O2) | 380 Bytes | 2025-8-1 22:29:31 | ||
31ms | 764 KiB | C++14(O2) | 284 Bytes | 2025-8-1 20:10:50 | ||
31ms | 764 KiB | C++14(O2) | 880 Bytes | 2025-8-1 20:29:36 | ||
31ms | 532 KiB | C++14(O2) | 362 Bytes | 2025-8-2 21:11:50 | ||
31ms | 536 KiB | C++14(O2) | 380 Bytes | 2025-8-2 10:40:35 | ||
32ms | 552 KiB | C++14(O2) | 496 Bytes | 2025-8-1 20:27:40 | ||
34ms | 2.5 MiB | C++23(O2) | 494 Bytes | 2025-8-1 20:27:15 | ||
35ms | 552 KiB | C++14(O2) | 321 Bytes | 2025-8-1 20:20:21 | ||
58ms | 4.2 MiB | C++14(O2) | 445 Bytes | 2025-8-1 21:03:25 | ||
4468ms | 544 KiB | C++14(O2) | 458 Bytes | 2025-8-1 20:20:38 |
- « First
- ‹ Previous
- 1
- 2
- 3
- 4
Information
- ID
- 137
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 1
- Tags
- # Submissions
- 1485
- Accepted
- 358
- Uploaded By