Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 235ms | 7.8 MiB | C++17(O2) | 556 Bytes | 2025-4-6 15:13:39 | ||
| 236ms | 8.5 MiB | C++17(O2) | 423 Bytes | 2025-3-21 20:32:08 | ||
| 242ms | 7.7 MiB | C++17(O2) | 549 Bytes | 2025-4-10 21:50:17 | ||
| 244ms | 7.9 MiB | C++17(O2) | 489 Bytes | 2025-3-21 21:27:05 | ||
| 246ms | 24.3 MiB | C++17(O2) | 673 Bytes | 2025-3-21 20:11:06 | ||
| 247ms | 8.3 MiB | C++17(O2) | 654 Bytes | 2025-7-4 14:43:23 | ||
| 248ms | 7.8 MiB | C++17(O2) | 467 Bytes | 2025-3-21 20:58:53 | ||
| 254ms | 7.7 MiB | C++17(O2) | 453 Bytes | 2025-3-21 20:17:22 | ||
| 256ms | 10.7 MiB | C++17(O2) | 565 Bytes | 2025-6-28 12:08:56 | ||
| 257ms | 7.6 MiB | C++11(O2) | 345 Bytes | 2025-3-21 20:32:57 | ||
| 274ms | 7.7 MiB | C++17(O2) | 485 Bytes | 2025-3-21 20:29:42 | ||
| 308ms | 912 KiB | C++17(O2) | 2.2 KiB | 2025-3-21 20:32:39 | ||
| 327ms | 11.8 MiB | C++17(O2) | 694 Bytes | 2025-3-21 20:32:05 | ||
| 369ms | 7.7 MiB | C++17(O2) | 514 Bytes | 2025-3-21 20:14:24 | ||
| 371ms | 860 KiB | C++14(O2) | 460 Bytes | 2025-8-5 19:27:29 | ||
| 380ms | 7 MiB | C++17(O2) | 1.1 KiB | 2025-3-21 20:10:23 | ||
| 385ms | 1.1 MiB | C++14(O2) | 470 Bytes | 2025-10-23 21:27:55 | ||
| 389ms | 1020 KiB | C++17(O2) | 491 Bytes | 2025-3-21 20:05:37 | ||
| 391ms | 7.7 MiB | C++14(O2) | 441 Bytes | 2025-10-19 15:05:50 | ||
| 394ms | 10.6 MiB | C++17(O2) | 457 Bytes | 2025-3-21 20:16:54 | ||
| 394ms | 8.9 MiB | C++17(O2) | 642 Bytes | 2025-3-21 21:27:04 | ||
| 430ms | 8.9 MiB | C++17(O2) | 863 Bytes | 2025-3-21 20:32:44 | ||
| 457ms | 5 MiB | C++17(O2) | 1.9 KiB | 2025-3-21 20:56:21 | ||
| 473ms | 15.5 MiB | C++17(O2) | 552 Bytes | 2025-3-21 20:04:18 | ||
| 541ms | 4.3 MiB | C++20(O2) | 3 KiB | 2025-3-20 7:56:52 | ||
| 551ms | 12.7 MiB | C++14(O2) | 768 Bytes | 2025-7-23 23:21:21 | ||
| 638ms | 7.6 MiB | C++17(O2) | 719 Bytes | 2025-4-18 16:43:43 | ||
| 1002ms | 42.2 MiB | C++11(O2) | 616 Bytes | 2025-3-21 21:01:11 | ||
| 1267ms | 4.3 MiB | C++17(O2) | 641 Bytes | 2025-3-21 21:12:10 | ||
| 1341ms | 2.5 MiB | C++17(O2) | 662 Bytes | 2025-3-21 20:09:26 | ||
| 1385ms | 40.4 MiB | Java | 1.3 KiB | 2025-3-21 21:24:48 | ||
| 1884ms | 4.3 MiB | C++17(O2) | 479 Bytes | 2025-4-28 19:55:23 | ||
| 1937ms | 46.5 MiB | C++17(O2) | 646 Bytes | 2025-3-21 20:33:43 | ||
| 1986ms | 2.1 MiB | C++17(O2) | 607 Bytes | 2025-3-21 20:47:29 | ||
| 2005ms | 4 MiB | C++20(O2) | 755 Bytes | 2025-3-21 20:22:53 | ||
| 2008ms | 5.4 MiB | C++17(O2) | 607 Bytes | 2025-3-21 20:14:45 | ||
| 2021ms | 2.4 MiB | C++17(O2) | 1023 Bytes | 2025-4-8 16:56:56 | ||
| 2035ms | 7.4 MiB | C++17(O2) | 642 Bytes | 2025-3-22 9:58:29 | ||
| 2076ms | 46.4 MiB | C++17(O2) | 406 Bytes | 2025-3-21 20:07:44 | ||
| 2100ms | 4 MiB | C++14(O2) | 484 Bytes | 2025-8-27 10:06:39 | ||
| 2249ms | 5.5 MiB | Python 3 | 354 Bytes | 2025-4-16 22:03:56 | ||
| 2259ms | 6.6 MiB | C++14(O2) | 787 Bytes | 2025-3-21 20:13:06 | ||
| 2263ms | 5.5 MiB | C++17(O2) | 638 Bytes | 2025-3-21 20:17:37 | ||
| 2268ms | 2.1 MiB | C++17(O2) | 636 Bytes | 2025-3-21 20:27:08 | ||
| 2292ms | 8.5 MiB | C++17(O2) | 631 Bytes | 2025-3-21 20:59:55 | ||
| 2299ms | 61.7 MiB | C++17(O2) | 670 Bytes | 2025-5-14 22:45:22 | ||
| 2312ms | 6.1 MiB | C++17(O2) | 699 Bytes | 2025-3-21 20:53:37 | ||
| 2333ms | 5.6 MiB | C++20(O2) | 658 Bytes | 2025-3-21 20:16:19 | ||
| 2367ms | 5.5 MiB | C++17(O2) | 699 Bytes | 2025-3-21 20:17:17 | ||
| 2386ms | 7.4 MiB | C++20(O2) | 553 Bytes | 2025-3-21 20:08:30 | ||
| 2418ms | 20.5 MiB | C++14(O2) | 1 KiB | 2025-3-23 11:18:20 | ||
| 2609ms | 7.5 MiB | C++17(O2) | 589 Bytes | 2025-3-21 20:52:33 | ||
| 2628ms | 58.7 MiB | C++11(O2) | 991 Bytes | 2025-3-21 20:41:55 | ||
| 2647ms | 4.3 MiB | C++14(O2) | 903 Bytes | 2025-8-20 12:10:11 | ||
| 2922ms | 5.2 MiB | Python 3 | 970 Bytes | 2025-8-20 17:22:24 | ||
| 2949ms | 46.5 MiB | C++17(O2) | 739 Bytes | 2025-4-20 20:06:24 | ||
| 3143ms | 5.1 MiB | C++23(O2) | 962 Bytes | 2025-9-30 9:19:02 | ||
| 3339ms | 7.5 MiB | C++11(O2) | 706 Bytes | 2025-3-21 20:49:44 | ||
| 3734ms | 1.2 MiB | C++17(O2) | 484 Bytes | 2025-3-21 21:32:05 | ||
| 3877ms | 4.4 MiB | C++17(O2) | 843 Bytes | 2025-3-21 21:23:53 | ||
| 4350ms | 2.2 MiB | C++17(O2) | 695 Bytes | 2025-3-21 21:36:27 | ||
| 5099ms | 49.8 MiB | Java | 867 Bytes | 2025-8-2 17:04:37 | ||
| 5925ms | 112.8 MiB | C++17(O2) | 1.2 KiB | 2025-3-21 20:14:26 |
- « First
- ‹ Previous
- 1
- 2
- 3
Information
- ID
- 21
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 7
- Tags
- # Submissions
- 1033
- Accepted
- 263
- Uploaded By